Sitemap   Enterprise   136-8895-2526
Custom   Process   Large stock   Free sample   Offer scheme   中文

Technological process Product performance Introduction to Plating
Product performance
Series Grade Br magnetic performance Temperature coefficient
Magnetic, Br Coercivity, Hcb Intrinsic coercive force, Hcj Maximum magnetic energy product, (BH) max Working temperature
mT KGs KA/m KOe KA/m KOe KJ/m ³ MGOe
N N35 1170 -1220 11.7-12.2 >868 >10.9 >955 >12 263-287 33-36 >80
N38 1220 -1250 12.2-12.5 >899 >11.3 >955 >12 287-310 38-39 >80
N40 1250 -1280 12.5-12.8 >907 >11.4 >955 >12 302-326 38-41 >80
N42 1280 -1320 12.8-13.2 >915 >11.5 >955 >12 318-342 40-43 >80
N48 1380 -1420 13.8-14.2 >868 >10.9 >955 >12 263-287 33-36 >80
N50 1400 -1450 14.0-14.5 >796 >10.0 >876 >11 382-406 48-49 >80
N52 1430 -1480 14.3-14.8 >796 >10.0 >876 >11 398-422 50-53 >80
M 35M 1170-1220 11.7-12.2 >868 >10.9 >1114 >14 263-297 33-36 >100
38M 1220-1250 12.2-12.5 >899 >11.3 >1114 >14 297-310 36-39 >100
40M 1250-1280 12.5-12.8 >923 >11.6 >1114 >14 302-326 38-41 >100
42M 1280-1320 12.8-13.2 >955 >12.0 >1114 >12 318-342 40-43 >100
48M 1360-1430 13.6-14.3 >1027 >12.9 >1114 >14 366-290 46-49 >100
50M 1400-1450 14.0-14.5 >1033 >13.0 >1114 >14 382-406 33-36 >100
H 33H 1130-1170 11.3-11.7 >836 >10.5 >1353 >17 247-271 31-34 >120
35H 1170-1220 11.7-12.2 >868 >10.9 >1353 >17 263-287 33-36 >120
38H 1220-1250 12.2-12.5 >836 >11.3 >1353 >17 287-310 36-39 >120
40H 1250-1280 12.5-12.8 >899 >11.6 >1353 >17 302-326 38-41 >120
42H 1280-1320 12.8-13.2 >923 >12.0 >1353 >17 318-342 40-43 >120
45H 1300-1360 13.0-13.6 >955 >12.1 >1353 >17 326-358 43-46 >120
48H 1370-1430 13.7-14.3 >963 >12.5 >1353 >17 366-390 43-49 >120
SH 30SH 1170-1220 11.7-12.2 >804 >10.1 >1592 >12 223-247 38-31 >150
33SH 1130-1170 11.3-11.7 >844 >10.6 >1592 >20 247-271 31-34 >150
35SH 1170-1220 11.7-12.2 >876 >11.0 >1592 >20 263-287 33-36 >150
38SH 1220-1250 12.2-12.5 >907 >11.4 >1592 >20 287-310 36-39 >150
40SH 1240-1280 12.4-12.8 >939 >11.8 >1592 >20 302-326 36-41 >150
42SH 1280-1320 12.8-13.2 >987 >12.4 >1592 >20 317-342 40-43 >150
45SH 1320-1380 13.2-13.8 >1003 >12.6 >1592 >20 342-366 43-46 >150
UH 28UH 1020-1080 10.2-10.8 >764 >9.6 >1990 >25 207-231 26-29 >180
30UH 1080-1130 10.8-11.3 >812 >10.2 >1990 >25 223-247 28-31 >180
33UH 1130-1170 11.3-11.7 >852 >10.7 >1990 >25 247-271 31-36 >180
35UH 1170-1220 11.7-12.2 >868 >10.8 >1990 >25 263-287 33-36 >180
38UH 1220-1250 12.2-12.5 >876 >11.0 >1990 >25 287-310 36-39 >180
40UH 1250-1280 12.5-12.8 >899 >11.3 >1990 >25 302-326 31-41 >180
EH 28EH 1040-1090 10.4-10.9 >780 >9.8 >2388 >30 207-231 26-29 >200
30EH 1080-1130 10.8-11.3 >812 >10.2 >2388 >30 223-247 28-31 >200
33EH 1130-1170 11.3-11.7 >836 >10.5 >2388 >30 247-271 31-36 >200
35EH 1170-1220 11.7-12.2 >876 >11.0 >2388 >30 263-287 33-36 >200
38EH 1220-1250 12.2-12.5 >899 >11.3 >2388 >30 287-310 36-39 >200
AH 28AH 1040-1090 10.4-10.9 >787 >9.9 >2388 >33 207-231 26-29 >230
30AH 1080-1130 10.8-11.3 >819 >10.3 >2642 >33 223-247 28-31 >230
38AH 1130-1170 11.3-11.7 >843 >10.6 >2642 >33 247-271 31-34 >230


Parameter Name Company Reference value Reference value Company Reference value
Vickers hardness HV 500~700 Resistivity C∥(20 ℃) μ Ω·m 1.4~1.6
Density g/cm3 7.40~7.70 C⊥(20 ℃) μ Ω·m 1.2~1.4
Compressive strength MPa 1000~1100 Coefficient of thermal expansion C∥(20 ℃ ~100 ℃) 10-6/K 4~9
Tensile strength MPa 80~90 C⊥(20 ℃ ~100 ℃) 10-6/K -2~0
Bending strength MPa 150~400 Young's modulus GPa 150~200
Thermal conductivity W/(m·K) 8~10 Note 1: C 'refers to the value measured in the direction of easy magnetization, and C' refers to the value measured perpendicular to the direction of easy magnetization.


Maximum operating temperature N M H SH UH EH TH
80℃ 100℃ 120℃ 150℃ 180℃ 200℃ 230℃
National hotline: Hu Bolin

136-8895-2526

Dongguan Weida Magnetic Industry Co., Ltd., No. 6 Longxing Road, Hengli Town, Dongguan City, Guangdong Province

CopyRight © 2023 Dongguan Weida Magnetic Industry Co., Ltd. 粤ICP备20033812号

Service

Follow us
Hotline: 13688952526